Description
ROBUST WORKING OR HOLDING BRAKE
2-1500 Nm
Brake torque
IP 54/55
Protection class
FREQUENTLY USED IN
- Floor conveyors & Forklifts
- Stage Technology
- Wind Turbines
- Automatic Guided Vehicles (AGVs)
- Cranes / Gantry Cranes
- Gate Operators
- Hoists
- Lifts
- Medical Technology
- Packaging Machines
- Woodworking Machinery
OPTIONS
- N version = fixed braking torque
- C version = adjustable braking torque (up to size 23)
- Tapped holes for tachometer or encoder mounting
- Noise-reduced
- Manual hand release, optionally lockable
- Microswitch for function and wear monitoring
- Sensor for function monitoring
- Friction plate or mounting flange
- Dust protection
- Temperature sensor
SPECIFICATIONS
| Size | Braking torque [Nm] | Outer diameter [mm] | Height [mm] |
|---|---|---|---|
| 08 | 5 | 85 | 38,3 |
| 10 | 10 | 105 | 47,7 |
| 13 | 20 | 130 | 53,1 |
| 15 | 40 | 150 | 60,3 |
| 17 | 60 | 170 | 69,8 |
| 20 | 100 | 195 | 80,4 |
| 23 | 150 | 225 | 89,8 |
| 26 | 250 | 258 | 98,9 |
| 30 | 400 | 306 | 104,5 |
| 40 | 1000 | 400 | 120,6 |
| Size | Braking torque [Nm] | Outer diameter [mm] | Height [mm] |
|---|---|---|---|
| 08 | 5 | 85 | 41,3 |
| 10 | 10 | 105 | 50,7 |
| 13 | 20 | 130 | 56,6 |
| 15 | 40 | 150 | 63,8 |
| 17 | 60 | 170 | 74,3 |
| 20 | 100 | 195 | 87,4 |
| 23 | 150 | 225 | 97,8 |
DOCUMENTATION & DOWNLOADS
NEED MORE INFO?
Connected from USA?
Connected from EMEA?