Advantages
Filter Media
Adjusted to the application: Polyester, polypropylene, cellulose, aramid, polyphenylene sulfide, other nonstandard media.
Possible Equipment:
Certified in accordance to DIN EN 60335-2-69 appendix AA. Suitable for the filtration of health hazardous dust.
Special Types
Accessories
Raw gas side installation with tie rod | ||
∅ [mm] |
Length L [mm] |
Filter area [m²] |
327 | 602 | 6,0 |
327 | 602 | 10,0 |
327 | 982 | 10,0 |
327 | 982 | 13,0 |
327 | 982 | 16,0 |
327 | 1202 | 12,0 |
327 | 1202 | 16,0 |
327 | 1202 | 20,0 |
Raw gas side installation with snap lock | ||
Accessories: Filter holder 310-001-000051 | ||
∅ [mm] |
Length L [mm] |
Filter area [m²] |
327 | 605 | 6,0 |
327 | 605 | 10,0 |
327 | 985 | 10,0 |
327 | 985 | 13,0 |
327 | 985 | 16,0 |
327 | 1205 | 12,0 |
327 | 1205 | 16,0 |
327 | 1205 | 20,0 |
Clean side installation ∅ 353 mm | ||
∅ [mm] |
Length L [mm] |
Filter area [m²] |
327 | 602 | 6,0 |
327 | 602 | 10,0 |
327 | 982 | 10,0 |
327 | 982 | 13,0 |
327 | 982 | 16,0 |
327 | 1202 | 12,0 |
327 | 1202 | 16,0 |
327 | 1202 | 20,0 |
Raw gas side installation with tie rod | ||
∅ [mm] |
Length L [mm] |
Filter area [m²] |
327 | 602 | 6,0 |
327 | 602 | 10,0 |
327 | 982 | 10,0 |
327 | 982 | 13,0 |
327 | 982 | 16,0 |
327 | 1202 | 12,0 |
327 | 1202 | 16,0 |
327 | 1202 | 20,0 |
Raw gas side installation with snap lock | ||
Accessories: Filter holder 310-001-000051 | ||
∅ [mm] |
Length L [mm] |
Filter area [m²] |
327 | 605 | 6,0 |
327 | 605 | 10,0 |
327 | 985 | 10,0 |
327 | 985 | 13,0 |
327 | 985 | 16,0 |
327 | 1205 | 12,0 |
327 | 1205 | 16,0 |
327 | 1205 | 20,0 |
Clean side installation ∅ 353 mm | ||
∅ [mm] |
Length L [mm] |
Filter area [m²] |
327 | 602 | 6,0 |
327 | 602 | 10,0 |
327 | 982 | 10,0 |
327 | 982 | 13,0 |
327 | 982 | 16,0 |
327 | 1202 | 12,0 |
327 | 1202 | 16,0 |
327 | 1202 | 20,0 |