Description
Disposable Air Cleaners provide compact air filtration solutions for engines and equipment operating in a variety of dust conditions. Available in different designs, they combine filtration performance with practical installation and maintenance requirements.
The range includes Throw-Away, ECB, ECC, ECD, ECO II and ECO-SE configurations, covering light- and medium-duty engines, stationary equipment and selected mobile applications. Each configuration offers specific dimensions, airflow capacities and connection arrangements to suit different installation requirements.
Throw-Away Style

Features:
- Disposable “Throw-Away” Plastic Housing
- Over 99% Efficiency
- Wide Range of Low to Medium Dust Concentration Applications
- Low Initial Cost
- Filter Elements Included
| Part Number | Body Dia. A in (mm) |
OD C in (mm) |
Length D in (mm) |
Airflow (CFM) | Airflow (m³/min) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6″ H₂O | 8″ H₂O | 10″ H₂O | 1.5 kPa | 2.0 kPa | 2.5 kPa | ||||
| AH1100 | 17.4 (442) | 5.5 (140) | 14.6 (370) | 700 | 820 | 920 | 19.8 | 23.2 | 26.0 |
| AH1101 | 19.8 (503) | 5.5 (140) | 17.8 (453) | 798 | 920 | 1040 | 22.6 | 26.0 | 29.4 |
ECB Style
Replaces Donaldson – ECB Duralite™ Style Disposable Housings and Filters
Applications:
- Light and Medium Duty Engines
- Gas and Diesel Powered Vehicles and Equipment
| Part Number | Body Dia. A in (mm) |
Outlet ID B in (mm) |
Length C in (mm) |
Media Type | Airflow (CFM) | Airflow (m³/min) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4″ H₂O | 6″ H₂O | 8″ H₂O | 1 kPa | 1.5 kPa | 2 kPa | |||||
| AH1136 | 8.5 (215.9) | 3 (76.2) | 11 (279.4) | A | 275 | 335 | 390 | 7.79 | 9.49 | 11.04 |
| AH1141 | 8.5 (215.9) | 4 (101.6) | 11 (279.4) | A | 280 | 400 | 470 | 7.93 | 11.33 | 13.30 |
| AH1185 | 8.5 (215.9) | 3 (76.2) | 3 (76.2) | A | 83 | 124 | 150 | 2.36 | 3.52 | 4.24 |
| AH1188 | 8.5 (215.9) | 3 (76.2) | 8.5 (215.9) | A | 176 | 256 | 300 | 4.90 | 7.25 | 8.50 |
| AH19002 | 8.5 (215.9) | 4 (101.6) | 11 (279.4) | B | 280 | 400 | 470 | 7.93 | 11.33 | 13.30 |
| AH19003 | 8.5 (215.9) | 3 (76.2) | 11 (279.4) | B | 275 | 335 | 390 | 7.20 | 9.16 | 11.89 |
| AH19004 | 10.5 (266.7) | 4 (101.6) | 10.5 (266.7) | B | 380 | 440 | 480 | 10.76 | 12.46 | 13.59 |
| AH19037 | 10.5 (266.7) | 4 (101.6) | 10.5 (266.7) | A | 450 | 590 | 680 | 12.74 | 16.70 | 19.25 |
| AH19042 | 12.5 (317.5) | 6 (152.4) | 15 (381.0) | C | 500 | 650 | 800 | 14.15 | 18.40 | 22.65 |
*A = Standard; B = Treated for higher humidity (marine applications for exeple); C = Reinforced to withstand higher pulsation applications
ECC Style
Replaces Donaldson – ECC Duralite™ Style Disposable Housings and Filters
Applications:
- Light and Medium Duty Engines
- Gas and Diesel Powered Vehicles and Equipment
| Part Number | Body Dia. A in (mm) |
OD B in (mm) |
Length C in (mm) |
Airflow (CFM) | Airflow (m³/min) | Media Type | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4″ H₂O | 6″ H₂O | 8″ H₂O | 1 kPa | 1.5 kPa | 2 kPa | |||||
| AH1107 | 8.5 (215.9) | 3 (76.2) | 9.5 (241.35) | 170 | 205 | 245 | 4.81 | 5.80 | 6.94 | C |
| AH1138 | 8.5 (215.9) | 3 (76.2) | 5 (127.0) | 150 | 180 | 215 | 4.25 | 5.10 | 6.09 | C |
| AH1140 | 10.5 (266.7) | 4 (101.6) | 6 (152.4) | 325 | 400 | 480 | 9.20 | 11.32 | 13.59 | A |
| AH1190 | 8.5 (215.9) | 2.5 (63.5) | 6.5 (165.1) | 130 | 165 | 188 | 3.68 | 4.67 | 5.32 | C |
| AH1196 | 10.5 (266.7) | 4 (101.6) | 10.5 (266.7) | 400 | 500 | 620 | 11.33 | 14.16 | 17.56 | A |
| AH1198 | 8.5 (215.9) | 2.5 (63.5) | 4 (101.6) | 112 | 145 | 170 | 3.17 | 4.11 | 4.81 | C |
| AH1199 | 8.5 (215.9) | 2.5 (63.5) | 9.5 (241.3) | 135 | 170 | 195 | 3.82 | 4.81 | 5.52 | C |
| AH19000 | 5.5 (139.7) | 1.75 (44.45) | 4 (101.6) | 64 | 82 | 94 | 1.81 | 2.32 | 2.66 | C |
| AH19001 | 4.5 (114.3) | 1.5 (38.1) | 4.5 (114.3) | 42 | 55 | 64 | 1.19 | 1.56 | 1.81 | C |
| AH19220 | 12.5 (317.5) | 5 (127.0) | 11 (279.4) | 485 | 620 | 760 | 13.73 | 17.55 | 21.52 | A |
| AH19232 | 6.5 (165.1) | 2 (50.8) | 7.5 (190.5) | 108 | 137 | 162 | 3.05 | 3.87 | 4.58 | C |
*A = Standard; B = Treated for higher humidity (marine applications for exeple); C = Reinforced to withstand higher pulsation applications
ECD Style
Replaces Donaldson – ECC Duralite™ Style Disposable Housings and Filters
Applications:
- Light and Medium Duty Engines
- Gas and Diesel Powered Vehicles and Equipment
| Part Number | Body Dia. A in (mm) |
OD B in (mm) |
Length C in (mm) |
Airflow (CFM) | Airflow (m³/min) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4″ H₂O | 6″ H₂O | 8″ H₂O | 1 kPa | 1.5 kPa | 2 kPa | ||||
| AH19228 | 4.5 (114.3) | 1.5 (38.1) | 4.5 (114.3) | 44 | 56 | 65 | 1.24 | 1.58 | 1.84 |
ECO II Single-Stage Air Cleaner for Medium-Duty Service
Its unique, tapered, offset, and oversized element in a highly efficient, compact design makes the ECO II today’s leading choice for many stationary engine applications. The revolutionary design results in greatly reduced intake air restriction, and provides maximum airflow to the engine.
Features:
- 99.9% Efficiency
| Component | Diameter in (mm) |
Length in (mm) |
Normal Rated Airflow CFM 8 in H₂O |
Normal Rated Airflow m³/min 8 in H₂O |
Intake Dia. in (mm) |
Outlet Dia. in (mm) |
Part Number |
|---|---|---|---|---|---|---|---|
| ECO II Air Cleaner | 9.75 (248) | 24 (610) | 1100 | – | Grid | 6 (152) | AH1194 |
| 11.0 (279) | 24 (610) | 1380 | – | Grid | 7 (178) | AH1103F/ AH1103 |
|
| 13.5 (343) | 15 (381) | 1600 | – | Grid | 7 (178) | AH1195 | |
| 13.5 (343) | 18 (457) | 1600 | – | Grid | 7 (178) | AH1183 | |
| 13.5 (343) | 24 (610) | 1600 | – | Grid | 7 (178) | AH1135 | |
| Optional Inlet Adapter | 9.75 (248) | – | – | – | 6 (152) | – | 3836943 S |
| 11.0 (279) | – | – | – | 6 (152) | – | 3836944 S | |
| 11.0 (279) | – | – | – | 7 (178) | – | 3836945 S | |
| 13.5 (343) | – | – | – | 7 (178) | – | 3836946 S | |
| Combination Water Separator and Inlet Adapter | 9.75 (248) | – | – | – | 6 (152) | – | 3836947 S |
| 11.0 (279) | – | – | – | 6 (152) | – | 3836948 S | |
| 11.0 (279) | – | – | – | 7 (178) | – | 3836949 S | |
| 13.5 (343) | – | – | – | 7 (178) | – | 3836950 S | |
| Hose Clamps (2 Required) | 9.75 (248) | – | – | – | – | – | 3836951 S |
| 11.0 (279) | – | – | – | – | – | 3836952 S | |
| 13.5 (343) | – | – | – | – | – | 3836953 S | |
| Pressure Tap Sleeve (with Service Indicator) 1/8″ NPT Tap |
– | – | – | – | 6 (152) | 6 (152) | 3836954 S |
| Pressure Tap Sleeve (with Service Indicator) 1/8″ NPT and 3/4″ NPT Taps |
– | – | – | – | 6 (152) | 6 (152) | 3836955 S |
| Pressure Tap Sleeve (with Service Indicator) 1/8″ NPT Tap |
– | – | – | – | 7 (178) | 7 (178) | 3836956 S |
| Pressure Tap Sleeve (with Service Indicator) 1/8″ NPT and 3/4″ NPT Taps |
– | – | – | – | 7 (178) | 7 (178) | 3836957 S |
ECO-SE For Light and Medium Duty Applications
The ECO-SE is perfect for today’s smaller fleet and stationary engines up to 250 hp. Its compact size, light weight, ease of service, and high efficiency combine to provide the critical engine protection and simplified maintenance cost-conscious equipment operators now require.
Features:
- Integral neoprene outlet for easy installation and service
- 99.9% Efficiency
| Component | Body Dia. A in (mm) |
Outlet ID B in (mm) |
Length C in (mm) |
Side Inlet OD in (mm) |
Airflow Range CFM |
Airflow Range m³/min |
Part Number |
|---|---|---|---|---|---|---|---|
| ECO-SE Air Cleaner | 6.8 (173) | 3.0 (76) | 14.2 (361) | – | 240 – 340 | 6.8 – 9.6 | AH1191 |
| 7.8 (198) | 4.0 (102) | 17.2 (437) | – | 355 – 510 | 10.1 – 14.4 | AH1192 | |
| 9.7 (246) | 5.0 (127) | 18.9 (480) | – | 610 – 890 | 17.3 – 25.2 | AH1193 | |
| 9.7 (246) | 5.5 (140) | 19.4 (493) | 6.0 (152) | 600 – 900 | 17.0 – 25.5 | AH1197 | |
| 7.8 (198) | 4.5 (114) | 17.2 (437) | 6.0 (152) | 420 – 800 | 11.9 – 22.7 | AH19057 |
| Component | Diameter in (mm) |
Part Number |
|---|---|---|
| Mounting Clamps (2 Required) |
6.9 (175) | 3836931 S |
| 7.9 (201) | 3836932 S | |
| 9.8 (249) | 3836933 S |