EDM Filters Catalog updated release
We published the last revision of our EDM Filters Catalog.
Here is the matrix of our Range: we offer now 28 different versions for Sink Erosion Machines:
EROSIONE A TUFFO E FORATRICI / SINK EROSION & DRILLING MACHINES | ||||
---|---|---|---|---|
ES06 (150 mm) | ED08 (200 mm) | ES10 (260 mm) | ES12 (300 mm) | ES13 (340 mm) |
-99 | -177 | -110 | -118 | -118 |
-99A | -110A | -197 | -118A | |
-118 | -110B | -197A | -118B | |
-118A | -134 | -198 | ||
-136 | -134A | |||
-140 | -134B | |||
-140A | ||||
-140B | ||||
-140C | ||||
-148 | ||||
-158 | ||||
-177 | ||||
-236 | ||||
-278 |
Together with 46 versions for Wire Erosion Machines:
EROSIONE A FILO / WIRE EROSION MACHINES | |||||
---|---|---|---|---|---|
EW04 (100 mm) | EW06 (150 mm) | EW08 (200 mm) | EW10 (260 mm) | EW12 (300 mm) | EW13 (340 mm) |
-80 | -99 | -142 | -110 | -98 | -118 |
-99A | -142A | -134 | -98A | -118A | |
-134 | -142B | -158 | -118 | -118B (100% Synthetic) | |
-136 | -142C | -134 | -118C (100% Synthetic) | ||
-143 | -142D | -197 | -118D | ||
-143A | -142E | -197A | -134 | ||
-148 (100% Synthetic) | -197B | -177 | |||
-148A | -197C | -177A | |||
-148B | -197D | -177B (100% Synthetic) | |||
-148C | -197E (100% Synthetic) | -177C | |||
-197F | -177D | ||||
-198 | -177E | ||||
-177F (100% Synthetic) | |||||
-177G | |||||
-177H |
This Range covers nearly all the worldwide applications for western and Far-east Manufacturers.
This Range covers nearly all the applications available Worldwide for western and Far-east Manufacturers
https://borserini.com/product-category/our-products/filtration/edm-filters/